CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
MISSED CHRISTMAS DELIVERY? GET A GIFT VOUCHER! | OPEN 7 DAYS
$599.99 $759.99 You save: 21% ( $160.00 )
CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
Need help? Call us on 02 9970 8600 or contact us here.
For further info on products, payment or shipping.
Returning to the fundamentals.
In our quest for improvement, we thoroughly examined how to enhance the Basic. After testing numerous alternatives, we consistently found that the original shape and ride of the Basic stood out above the rest. Instead of altering something that already excelled, we chose to retain all the remarkable attributes of the Basic while enhancing its visual appeal.
Furthermore, we have fine-tuned the CamRock to offer a more subtle feel, providing the forgiveness you desire without compromising the necessary drive. The UnderBite outline has also undergone refinement, amplifying the board’s arc, grip, and overall carving experience across every design where it is applied. As the originator of it all, the Basic represents the genesis of snowboarding excellence. Experience the YES Basic, where snowboarding’s fundamental elements come together harmoniously.
Artist : Guillaume Rousseaux
DESIGNED FOR: Novice - Expert / All-Mountain, Park, Pow
SHAPE: True Twin
FLEX: Soft-Medium 5/10
BASE: Extruded
CAMBER PROFILE: CamRock
BINDING MOUNT: 4x2 12-pack
FEATURES:
CAMROCK
The response of camber with floatability of rocker. By combining camber and rocker you allow the board to be both responsive and floaty. The camber is between your feet as a spring keeping your contact points on the ground as you go in and out of turns allowing you to keep that edge hold longer. Once compressed the camber will accentuate the rocker and lift the nose out more allowing it to float.
UNDERBITE
UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
FULL POPLAR CORE
Baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
LENGTH | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
TIP LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
TAIL LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
EFFECTIVE EDGE LENGTH (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
CONTACT LENGTH (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
WAIST WIDTH (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
MAX REF. STANCE WIDTH (in) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
RF WIDTH (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
TIP WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAIL WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAPER (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKER - CAMBER (cm) | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 |
R0.3 - C0.4 - R0.3
|
SIDECUT (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8 - 7.3 - 8 | 8.1 - 7.4 - 8.1 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
REF. POINT WIDTH (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
REF. POINT WIDTH (in) | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
REF. STANCE SETBACK (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN REF. STANCE WIDTH (cm) | 45.5 | 48.1 | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 53.2 | 53.2 | 55.7 | 55.7 |
MIN REF. STANCE WIDTH (in) | 17.9 | 18.9 | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 20.9 | 20.9 | 21.9 | 21.9 |
MAX REF. STANCE WIDTH (cm) | 53.5 | 56.1 | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 61.2 | 61.2 | 63.7 | 63.7 |
MAX REF. STANCE WIDTH (cm) | 21.1 | 22.1 | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 24.1 | 24.1 | 25.1 | 25.1 |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast. All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.
Returning to the fundamentals.
In our quest for improvement, we thoroughly examined how to enhance the Basic. After testing numerous alternatives, we consistently found that the original shape and ride of the Basic stood out above the rest. Instead of altering something that already excelled, we chose to retain all the remarkable attributes of the Basic while enhancing its visual appeal.
Furthermore, we have fine-tuned the CamRock to offer a more subtle feel, providing the forgiveness you desire without compromising the necessary drive. The UnderBite outline has also undergone refinement, amplifying the board’s arc, grip, and overall carving experience across every design where it is applied. As the originator of it all, the Basic represents the genesis of snowboarding excellence. Experience the YES Basic, where snowboarding’s fundamental elements come together harmoniously.
Artist : Guillaume Rousseaux
DESIGNED FOR: Novice - Expert / All-Mountain, Park, Pow
SHAPE: True Twin
FLEX: Soft-Medium 5/10
BASE: Extruded
CAMBER PROFILE: CamRock
BINDING MOUNT: 4x2 12-pack
FEATURES:
CAMROCK
The response of camber with floatability of rocker. By combining camber and rocker you allow the board to be both responsive and floaty. The camber is between your feet as a spring keeping your contact points on the ground as you go in and out of turns allowing you to keep that edge hold longer. Once compressed the camber will accentuate the rocker and lift the nose out more allowing it to float.
UNDERBITE
UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
FULL POPLAR CORE
Baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
LENGTH | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
TIP LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
TAIL LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
EFFECTIVE EDGE LENGTH (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
CONTACT LENGTH (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
WAIST WIDTH (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
MAX REF. STANCE WIDTH (in) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
RF WIDTH (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
TIP WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAIL WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAPER (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKER - CAMBER (cm) | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 |
R0.3 - C0.4 - R0.3
|
SIDECUT (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8 - 7.3 - 8 | 8.1 - 7.4 - 8.1 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
REF. POINT WIDTH (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
REF. POINT WIDTH (in) | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
REF. STANCE SETBACK (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN REF. STANCE WIDTH (cm) | 45.5 | 48.1 | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 53.2 | 53.2 | 55.7 | 55.7 |
MIN REF. STANCE WIDTH (in) | 17.9 | 18.9 | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 20.9 | 20.9 | 21.9 | 21.9 |
MAX REF. STANCE WIDTH (cm) | 53.5 | 56.1 | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 61.2 | 61.2 | 63.7 | 63.7 |
MAX REF. STANCE WIDTH (cm) | 21.1 | 22.1 | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 24.1 | 24.1 | 25.1 | 25.1 |
Returning to the fundamentals.
In our quest for improvement, we thoroughly examined how to enhance the Basic. After testing numerous alternatives, we consistently found that the original shape and ride of the Basic stood out above the rest. Instead of altering something that already excelled, we chose to retain all the remarkable attributes of the Basic while enhancing its visual appeal.
Furthermore, we have fine-tuned the CamRock to offer a more subtle feel, providing the forgiveness you desire without compromising the necessary drive. The UnderBite outline has also undergone refinement, amplifying the board’s arc, grip, and overall carving experience across every design where it is applied. As the originator of it all, the Basic represents the genesis of snowboarding excellence. Experience the YES Basic, where snowboarding’s fundamental elements come together harmoniously.
Artist : Guillaume Rousseaux
DESIGNED FOR: Novice - Expert / All-Mountain, Park, Pow
SHAPE: True Twin
FLEX: Soft-Medium 5/10
BASE: Extruded
CAMBER PROFILE: CamRock
BINDING MOUNT: 4x2 12-pack
FEATURES:
CAMROCK
The response of camber with floatability of rocker. By combining camber and rocker you allow the board to be both responsive and floaty. The camber is between your feet as a spring keeping your contact points on the ground as you go in and out of turns allowing you to keep that edge hold longer. Once compressed the camber will accentuate the rocker and lift the nose out more allowing it to float.
UNDERBITE
UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
FULL POPLAR CORE
Baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
LENGTH | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
TIP LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
TAIL LENGTH (cm) | 20.7 | 20.8 | 21 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
EFFECTIVE EDGE LENGTH (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
CONTACT LENGTH (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
WAIST WIDTH (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
MAX REF. STANCE WIDTH (in) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
RF WIDTH (cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26 | 26.9 | 26.3 | 27.1 |
TIP WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAIL WIDTH (cm) | 28.5 | 28.8 | 29 | 29.2 | 30 | 29.5 | 30.3 | 29.7 | 30.6 | 30 | 30.9 |
TAPER (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKER - CAMBER (cm) | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 | R0.3 - C0.4 - R0.3 |
R0.3 - C0.4 - R0.3
|
SIDECUT (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8 - 7.3 - 8 | 8.1 - 7.4 - 8.1 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
REF. POINT WIDTH (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
REF. POINT WIDTH (in) | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
REF. STANCE SETBACK (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN REF. STANCE WIDTH (cm) | 45.5 | 48.1 | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 53.2 | 53.2 | 55.7 | 55.7 |
MIN REF. STANCE WIDTH (in) | 17.9 | 18.9 | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 20.9 | 20.9 | 21.9 | 21.9 |
MAX REF. STANCE WIDTH (cm) | 53.5 | 56.1 | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 61.2 | 61.2 | 63.7 | 63.7 |
MAX REF. STANCE WIDTH (cm) | 21.1 | 22.1 | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 24.1 | 24.1 | 25.1 | 25.1 |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast. All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.